ABD borsalarında en ucuz hisseler

Ekonomist Tunç Şatıroğlu kanalfinas.com adresinde ABD borsalarında en ucuz ve AL tavsiyesi verilen hisseleri listeledi. ABD...

ABD borsalarında en ucuz hisseler
TAKİP ET Google News ile Takip Et

Ekonomist Tunç Şatıroğlu kanalfinas.com adresinde ABD borsalarında en ucuz ve AL tavsiyesi verilen hisseleri listeledi.

ABD Borsalarında İşlem Görmekte Olan En Ucuz ve Analistlerin AL Verdiği Hisseler

Menkul Menkul İsmi F/K PD/DD FD/ FVAÖK Analist AL Tavs (%) Piyasa Değeri (mn.)
STLA:USY STELLANTIS NV 2,81 0,64 0,86 80,00 49.715
BNTX:USN BIONTECH SE (DR) 4,12 1,18 1,48 61,11 26.299
CHK:USN CHESAPEAKE ENERGY CORP 1,52 1,04 1,61 72,73 10.660
EQT:USY EQT CORP 2,93 1,09 1,87 68,00 13.218
VLO:USY VALERO ENERGY CORP 2,90 1,58 2,27 77,27 39.503
LUV:USY SOUTHWEST AIRLINES CO 26,31 1,74 2,50 50,00 17.894
CVS:USY CVS HEALTH CORP 22,83 1,26 2,54 69,23 89.729
UAL:USN UNITED AIRLINES HOLDINGS INC 8,28 2,39 2,61 66,67 15.906
APA:USN APA CORP 5,11 23,41 2,71 56,67 10.394
MPC:USY MARATHON PETROLEUM CORP 2,82 1,72 2,85 73,68 46.209
SHEL:USY SHELL PLC (DR) 4,53 1,03 2,88 76,67 199.275
PSX:USY PHILLIPS 66 3,59 1,47 3,11 60,00 44.523
CMCSA:USN COMCAST CORP (A) 28,89 1,98 3,39 61,29 163.006
WBD:USN WARNER BROS. DISCOVERY INC 0,62 3,41 65,52 28.624
DVN:USY DEVON ENERGY CORP 5,31 2,89 3,64 54,84 31.739
EOG:USY EOG RESOURCES INC 6,97 2,57 3,68 81,82 65.457
DELL:USY DELL TECHNOLOGIES INC 4,96 3,72 65,00 12.103
FDX:USY FEDEX CORP 18,66 2,25 3,72 58,06 55.735
MRO:USY MARATHON OIL CORP 5,27 1,26 3,93 67,86 14.365
FANG:USN DIAMONDBACK ENERGY INC 5,51 1,54 4,21 83,33 23.787
COP:USY CONOCOPHILLIPS 7,85 2,59 4,22 68,97 123.850
LNG:USY CHENIERE ENERGY INC 4,58 18,62 4,36 95,45 35.416
PXD:USY PIONEER NATURAL RESOURCES CO 6,82 2,20 4,43 51,52 48.072
PHM:USY PULTEGROUP INC 5,78 1,67 4,58 68,75 15.486
BLDR:USY BUILDERS FIRSTSOURCE INC 6,24 3,27 4,83 69,23 15.248
HCA:USY HCA HEALTHCARE INC 13,37 5,07 76,00 75.474
DAL:USY DELTA AIR LINES INC 12,55 3,80 5,75 100,00 23.787
ET:USY ENERGY TRANSFER LP 9,70 1,22 5,78 100,00 40.459
JBL:USY JABIL INC 12,71 4,58 5,96 80,00 12.243
HST:USN HOST HOTELS & RESORTS INC 15,57 1,83 6,03 65,00 12.518
BIDU:USN BAIDU INC (DR) 22,06 1,39 6,12 85,45 37.849
UNH:USY UNITEDHEALTH GROUP INC 22,47 5,72 6,18 85,71 465.125
GM:USY GENERAL MOTORS CO 5,13 0,68 6,31 56,00 47.653
MOH:USY MOLINA HEALTHCARE INC 19,58 5,09 6,32 58,82 16.742
URI:USY UNITED RENTALS INC 11,35 3,49 6,45 65,22 24.853
FE:USY FIRSTENERGY CORP 52,67 2,11 6,68 50,00 21.596
TRGP:USY TARGA RESOURCES CORP 18,16 6,33 6,72 95,00 16.158
BWA:USY BORGWARNER INC 11,63 1,50 6,72 60,00 11.175
BG:USY BUNGE LTD 8,94 1,40 6,83 83,33 13.897
AJG:USY ARTHUR J. GALLAGHER & CO 37,92 4,49 7,03 78,95 44.066
EXPE:USN EXPEDIA GROUP INC 44,76 8,04 7,24 51,72 14.726
ALB:USY ALBEMARLE CORP 6,65 2,65 7,36 71,43 24.448
FLEX:USN FLEX LTD 14,65 2,17 7,71 90,00 11.615
JBHT:USN JB HUNT TRANSPORT SERVICES INC 19,36 4,71 7,72 51,85 17.889
CNHI:USY CNH INDUSTRIAL NV 8,38 2,49 7,74 58,33 18.260
CNC:USY CENTENE CORP 24,59 1,46 7,85 68,18 36.471
UTHR:USN UNITED THERAPEUTICS CORP 13,97 1,99 7,89 73,33 10.176
NEM:USY NEWMONT CORP 1,73 7,97 50,00 33.449
HAL:USY HALLIBURTON CO 14,56 3,39 7,99 96,15 28.545
MU:USN MICRON TECHNOLOGY INC 46,84 1,60 8,05 70,27 75.464

Haber Merkezi